Offering you a complete choice of products which include voltas cf ht 320 dd deep freezer, cf ht600td voltas deep freezer, gt 300a blue star deep freezer, voltas hard top chest freezer, cf ht 205sd voltas deep freezer and chfsd 150 blue star deep freezer.
₹ 26500.00 / Piece Get Latest Price
| Capacity | 320 L |
| Door Type | Double Door |
| Temperature Range | <-18 degree C |
| Brand | Voltas |
| Refrigerant Used | R-134a |
| Product Dimension | 1195X635X815 (WxHxD) [mm] |
| Castor/Legs | Castor |
| Lock | Available |
| Basket/Shelves | 2 No. |
| Inside Cladding / liner | Aluminium/PCM |
Features:
Aesthetic Soft Look Design
Castor Wheels For Easy Mobility
Uv Grade Plastic Material For Long-lasting Appearance
Environment Friendly Cfc Free Insulation
Door Lock For Restricted Accessability
Glass Top Provides Product Visibility At Store
Low Emissivity Glass To Avoid Cooling Lo
Used For Storing & Displaying Ice Cream And Frozen Food
₹ 36500 / Piece Get Latest Price
| Capacity | 600 L |
| Brand | Voltas |
| Number of Doors | 3 |
| Refrigerant Used | R-134a |
| Product Dimension | 3 |
| Color | White |
| Body Material | Stainless Steel |
| Door Type | Top Open Door |
₹ 34500 / Piece Get Latest Price
| Capacity | 300 L |
| Temperature Range | -18 to 22 degree C |
| Door Type | Top Open Door |
| Weight | 55 Kg |
| Refrigerant Used | R134A |
| Product Dimension | 1005 x 670 x 889 W x D x H mm |
| Inner Cabinet | Anodized Stucco Aluminium |
| Number of Basket | 2 |
| Frequency | 50 Hz |
| Puff Thickness | 65 mm |
| Voltage Volt | 230 V |
| Corrosion Resistance | Yes |
| Phase Type | Single |
| No of Doors | 2 |
| Glass Type | Low Emissive Toughened Glass-4mm |
| Wheels/Legs | Heavy Duty Castors |
| Brand | Blue Star |
₹ 32500 / Piece Get Latest Price
| Capacity | 500L |
| No. of Basket/Shelves | 1 |
| Frequency | 60 Hz |
| Brand | Voltas |
| Door Type | Top Open Door |
| Product Dimension | 1680 x 665 x 830 |
| Temperature Range | <-18 DegreeC |
| Refrigerant Used | R-134a |
| Country of Origin | Made in India |
₹ 22000 / Piece Get Latest Price
| Capacity | 205 Ltr |
| Door Type | Single Door |
| Brand | Voltas |
| Model Name/Number | CF HT 205SD |
| Weight | 56000 gm |
| Rated Voltage | 230 V |
| Frequency | 50 Hz |
| Product Depth (cm) | 26.2 |
| Product Width (cm) | 32.9 |
| Product Height (cm) | 32.7 |
| Cooling Technology | Direct Cool |
₹ 19500.00 / Piece Get Latest Price
| Capacity | 150 L |
| Temperature Range | -24 to 8 degree C |
| Door Type | Top Open Door |
| Weight | 27 Kg |
| Refrigerant Used | R134 a |
| Number of Basket | 1 |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Frequency | 50 Hz |
| Corrosion Resistance | Yes |
| No of Door | 1 |
₹ 54000.00 / Piece Get Latest Price
| Temperature Range | -24 to 8 degree C |
| Door Type | Top Open Door |
| Weight | 85 Kg |
| Refrigerant Used | R134 a |
| Product Dimension | 1945x839x825 mm |
| Inner Cabinet | PP Liner |
| No. Of LIDS | 2 |
| Frequency | 50 Hz |
| Puff Thickness | 72 mm |
| Voltage Volt | 230 V |
| Corrosion Resistance | Yes |
| Gross Capacity | 665 L |
| Phase Type | Single |
Features:
Robust construction for heavy-duty use
Easy-slide glass door
Corrosion-resistant body Tropicalised for high ambient temperatures
Locks in all models
High density POE insulation or better holding time
Highly energy-efficient compressor
Eco-friendly Cyclopentane foming PUF insulation
₹ 19000 / Piece1 Get Latest Price
| Brand | Elanpro |
| Product Dimensions | 22 x 23 x 33 (W x D x H) Inch |
| Number of Basket | 2 |
| Number of Doors | 1 |
| Capacity | 100 L |
| Temperature Range | 8 to -25 degree C |
| Model Name/Number | EF 105 |
| Body Material | Stainless Steel |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Lock | Yes |
| Castors/Legs | Yes |
₹ 26500 / Piece Get Latest Price
| Brand | Elanpro |
| Door Type | Top Open Door |
| Product Dimensions | 44 x 24 x 33 (W x D x H) Inch |
| Number of Basket | 2 |
| Number of Doors | 1 |
| Capacity | 300 L |
| Temperature Range | 8 to -25 degree C |
| Model Name/Number | EF 305 |
| Lock | Yes |
| Castors/Legs | Yes |
₹ 73000 / Piece1 Get Latest Price
| Brand | Elanpro |
| Frequency | 50 Hz |
| Capacity | 818 L |
| Temperature Range | 80 to -250 degree C |
| Product Dimension | 95x29x33 (W x D x H in Inches) |
| Number Of Basket | 3 |
| Rated Voltage | 230 V |
| Lock | Yes |
| No of Doors | 3 |
| Castors | Yes |
₹ 39500 / Piece Get Latest Price
| Brand | Elanpro |
| Number of Doors | 2/Glass |
| Capacity | 300 L |
| Product Dimension | 41x27x34 (W x D x H in Inches) |
| Number of Basket | 4 |
| Body Material | Stainless Steel |
| Castors | Yes |
| Lock | Yes |
₹ 52000.00 / PIECE Get Latest Price
| Capacity | Up to 250 Ltr |
| Net Storage Capacity | more than 550 L |
| Temperature Range | -18 to -24 Degree |
| Brand | Celfrost |
| Type | Chest |
Minimum order quantity: 1 PIECE
GROSS CAPACITY CF-585LTR
NET CAPACITY 520LTR.This plug in chest freezer and we are install demo call from our side.
₹ 19000 / Piece Get Latest Price
| Capacity | 100 L |
| Brand | Celfrost |
| Door Type | Top Open Door |
| Product Dimensions | 22x23x33 WXDXH Inch |
| Number of Basket | 1 |
| Number of Doors | 1 |
| Temperature Range | -20 to 8 degree C |
| Lock | Yes |
| Wheels | Yes |
| Defrost | Yes |
| Wattage | 105 W |
| Compressor Warranty | 24 months |
| Energy Consumption | Ultra low |
| Features | Copper evaporator coils, Complete SS construction inside and outside |
₹ 37760 / Piece1 Get Latest Price
| Brand | Elanpro |
| Product Dimensions | 40x28x33 (W x D x H in Inches) |
| Number of Basket | 4 |
| Number of Doors | 2/Glass |
| Capacity | 300 L |
| Power Source | Electric |
| Lock | Yes |
| Castors/Legs | Yes |
Nasiruddin Saiyed (Proprietor)
A. S. Marketing
A/26, Sakar 7, Ground Floor
Ahmedabad - 380006, Gujarat, India