Product Details:
Oven Type | Built In |
Power(Watt) | 1150 W |
Capacity(Litre) | 23L (0.8Cu.ft) |
Brand | Samsung |
Dimension | 489 x 275 x 338 mm |
Product Details:
Usage/Application | Offices |
Material | ss |
Max Cooling Range | 1-3 (Degree Celsius) |
Dispensing Rate | 0-20 Cups Per Minute |
Serving Capacity | 50-100 cups per day |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single |
Number Of Dispensing Valves | 2 |
Product Details:
Number of Slices | 2, 4 |
Type | Semi-Automatic |
Baking Capacity | 16 trays |
Phase | Single |
Power Source | Electric |
Power | 20 W |
Voltage | 240 V |
Brand | Celfrost |
Product Details:
Brand | Panasonic |
Model Name/Number | NN-GD37HB |
Oven Type | Grill Combination Oven |
Color | Black |
Oven Capacity | 23 L |
Cavity Dimensions (W x D x H) | 315 x 353 x 178 mm |
Inverter Turbo Defrost | Yes |
Quick Minute | Yes |
Unit Dimensions (W x D x H) | 488 x 395 x 279 mm |
Net Weight | 10 kg |
Panasonic Inverter | Yes |
Auto Cook/Reheat | Yes |
Door Release | Push Button |
Product Details:
Model Name/Number | MC3286BRUM |
Capacity(Litre) | 32 Litres |
Color | Black |
Control Type | Glass Touch & Dial |
Frequency | 2450 MHZ |
Cavity Material | Stainless Steel Cavity |
Auto Cook Menu | 401 |
Brand | LG |
Rotisserie | Yes |
Multi Cook Tawa | Yes |
Watts Microwave (Output) | 900 |
Watts Convection (Input) | 2400 |
Watts Combination (Input) | 2400 |
Indian Auto Cook Menu | Yes |
Child Lock | Yes |
Watts Grill (Input) | 1250 |
Light Disinfect | Yes |
Dimension | 530 x 322 x 520 (W x H x D) mm |