Product Details:
Number Of Doors | 2 |
Cooler Type | Visi Cooler |
Brand | Blue Star |
Model Name/Number | VC1250 E |
Temperature Range | 2-8 degree C |
Refrigeration Type | R290 |
Dimension | 1200x742x2000 mm |
Gross Capacity | 945 Liters |
Weight | 164 Kg |
No of Shelves | 5 |
Provision of locking | Available |
Product Details:
Brand | Voltas |
Number Of Doors | 1 |
Dimension | 455 x 515 x 720 (WxHxD) [mm] |
Temperature Range | 0-7 degree C |
Gross Volume (In Ltr.) | 70 L |
Packed Dimension (WxHxD) [mm] | 515 x 645 x 765 |
Body Color | White |
Cooling Type | Force Cooling |
Condenser Type | Wire Weld |
Evaporator Fan | Yes |
Condenser Fan | Yes |
Refrigerant Type | R-134a |
Castor/Legs | Legs |
Lock | Available |
Foaming Agent | Cyclopentane |
Temperature Setting | Analogue |
Door Gasket | Magnetic |
Light Inside | Yes |
Door Type | Glass |
Glass Type | Tempered |
Outside body | PCM |
Power Plug Size | 5 Amps |
Power cable length | 2.5 meter |
Product Details:
Brand | Voltas |
Number Of Doors | 1 |
Dimension | 535 x 670 x 1390 (WxHxD) [mm] |
Temperature Range | 0-7 degree C |
Gross Volume (In Ltr.) | 220L |
Packed Dimension (WxHxD) [mm] | 595 x 720 x 1455 |
Body Color | White |
Cooling Type | Force Cooling |
Condenser Type | PTC |
Evaporator Fan | Yes |
Condenser Fan | Yes |
Refrigerant Type | R-134a |
Castor/Legs | 4 Castor / 2 Legs |
Foaming Agent | Cyclopentane |
Temperature Setting | Analogue |
Door Gasket | Magnetic |
Light Inside | Yes |
Light Type | LED |
Door Type | Glass |
Glass Type | Tempered |
Outside body | PCM |
Power Plug Size | 5 Amps |
Power cable length | 1.8 meter Min. |
Product Details:
Number Of Doors | 2 |
Storage Capacity | 1100 (Litres) |
Brand | Elanpro |
No. of Baskets/Shelves | 10 |
Dimension | 48 x 28 x 77 (Inches) (W x D x H) |
Model Name/Number | EGC 1100 |
Temperature Range | 1-10 degree C |
Castors | Yes |
Lock | Yes |
Product Details:
Number Of Doors | 1 |
Brand | Celfrost |
Model Name/Number | FKG 120 |
Storage Capacity | 100 Ltr |
Temperature Range | 10 to -3 degree C |
Voltage | 220 V |
Dimension | 40.8X18.7X21.5 inch HXWXD |
Wheels | Yes |
Power | 135 W |
Type of Door | Glass |
Frequency | 50 Hz |
Phase Type | Single |
Product Details:
Number Of Doors | 1 |
Brand | Celfrost |
No. of Baskets/Shelves | 3 |
Model Name/Number | FKG 320 |
Storage Capacity | 230 Ltr |
Temperature Range | 10 to -3 degree C |
Voltage | 220 V |
Dimension | 66.7x20.7x20.7 inch HXWXD |
Wheels | Yes |
Lock | Yes |
Power | 210 W |
Door Type | Glass |
Phase Type | Single |
Frequency | 50 Hz |
Product Details:
Brand | Elanpro |
Storage Capacity | 200 Litres |
Number Of Doors | 1 (Glass) |
No. of Baskets/Shelves | 3 |
Dimension | 20 x 24 x 54 (Inches) (W x D x H) |
Model Name/Number | ECG 205 |
Temperature Range | 1-10 degree C |
Castors | Yes |
Lock | Yes |