Product Details:
Storage Capacity | 40/40 - FSS/PSS |
Cooling Capacity | 40 (liters/hour) |
Dimensions | 460 X 582 X 1217 (WxHxD) [mm] |
Storage Capacity of the water cooler | 40 liters |
Material of construction - Outer Panels | Stainless steel AUS J1 grade/ Pre coated GI Sheets |
No of taps for cold water/normal water | 1 |
Compressor | Hermetically sealed, Reciprocating compressor |
Condenser | Fin & Tube type |
Refrigerant used | R-134a |
Thermal insulation | PUF, 35 mm. |
Temperature Range | 10-25 degree C |
Product Details:
Brand | Voltas |
Cooling Capacity of the water cooler (liters/hour | 20 |
Storage Capacity of the water cooler (liters) | 40 |
Refrigerant used | R-134a |
Water Storage Capacity | 20/40 FSS |
Material of construction - Outer Panels | Stainless steel AUS J1 grade/ Pre coated GI Sheets |
No of taps for cold water/normal water | 1 |
Compressor | Hermetically sealed, Reciprocating compressor |
Condenser | Fin & Tube type |
Thermal insulation | PUF, 35 mm. |
Temperature Range | 10-25 Degree C |
Features:
Cooling Retention
A unique In-situ PUF insulation ensures that water remains cool for a longer period in case of power outage and
hence saves power
Faster Cooling
High energy efficient compressor speeds up the cooling process
Eco Friendly Refrigerant
CFC free refrigerant ensures that there is no damage to the environment
Durable Tank
Stainless steel tank,trough and faucets for safe driniking water,year after year
Aesthetic & Compact Design
Allows the cooler to fit even in cramped spaces
Product Details:
Brand | Blue Star |
Storage Capacity | 80L |
Number Of Taps | 2 |
Dimensions | 440X440X1185 mm (WXDXH) |
Color | Silver |
Body Material | Stainless Steel |
Weight | 47 |
Nominal Cooling Capacity | 60 litres/hr |
Nominal Demand | 100 glass per hr |
Refrigerant used | R-134a |
Current | 2 A |
Water Over Flow | 1/2 BSP (Connections) |
Compressor | RECIP |
Product Details:
Brand | Blue Star |
Model Name/Number | SDLX8120 |
Storage Capacity | 120 L |
Cooling Capacity | 80 litres/hr |
Number Of Taps | 2 |
Dimensions | 665X485X1210 mm (WXDXH) |
Weight | 65 Kg |
Nominal Demand | 300 glass per hr |
Refrigerant used | R-134a |
Current | 3 A |
Water Over Flow | 1/2 BSP (Connections) |
Compressor | RECIP |