Product Details:
Brand | Blue Star |
Storage Capacity | 40 L |
Number Of Taps | 2 |
Dimensions | 440X440X1185 mm (WXDXH) |
Color | Silver |
Body Material | Stainless Steel |
Weight | 47 |
Nominal Cooling Capacity | 40 litres/hr |
Nominal Demand | 100 glass per hr |
Refrigerant used | R-134a |
Current | 2 A |
Water Over Flow | 1/2 BSP (Connections) |
Compressor | RECIP |
Product Details:
Brand | Blue Star |
Model Name/Number | SDLX6080 |
Storage Capacity | 80 L |
Cooling Capacity | 60 litres/hr |
Number Of Taps | 2 |
Dimensions | 665X485X1210 mm (WXDXH) |
Weight | 65 Kg |
Nominal Demand | 300 glass per hr |
Refrigerant used | R-134a |
Current | 3 A |
Water Over Flow | 1/2 BSP (Connections) |
Compressor | RECIP |
Product Details:
Storage Capacity | 40/40 - FSS/PSS |
Cooling Capacity | 40 (liters/hour) |
Dimensions | 460 X 582 X 1217 (WxHxD) [mm] |
Storage Capacity of the water cooler | 40 liters |
Material of construction - Outer Panels | Stainless steel AUS J1 grade/ Pre coated GI Sheets |
No of taps for cold water/normal water | 1 |
Compressor | Hermetically sealed, Reciprocating compressor |
Condenser | Fin & Tube type |
Refrigerant used | R-134a |
Thermal insulation | PUF, 35 mm. |
Temperature Range | 10-25 degree C |
Product Details:
Brand | Voltas |
Cooling Capacity of the water cooler (liters/hour | 20 |
Storage Capacity of the water cooler (liters) | 40 |
Refrigerant used | R-134a |
Water Storage Capacity | 20/40 FSS |
Material of construction - Outer Panels | Stainless steel AUS J1 grade/ Pre coated GI Sheets |
No of taps for cold water/normal water | 1 |
Compressor | Hermetically sealed, Reciprocating compressor |
Condenser | Fin & Tube type |
Thermal insulation | PUF, 35 mm. |
Temperature Range | 10-25 Degree C |
4.1/5
Rated by 12 Users